Map Subnautica – Every point of interest and resource is highlighted on a handful of maps to assist you in finding everything you need. 1h3cw
There are two maps available; select one or the other based on your needs:
Wrecks, Degasi Seabases, Alien Bases, Destroyed Lifepods, Reaper Leviathan Spawns, Ghost Leviathan Spawns, and Geysers are all on the map.
Sulphur Cave, Magnetite, Mercury Ore, Quartz, Aluminium Oxide, Salt, Uraninite, Acid Mushroom, Deep Shroom, Gel Sack Gold, Lithium, Diamond, Copper, Titanium, Lead, and Silver, Coral Tube Sample, Table Coral Sample, Fungal Sample, and Brain Coral Sample,
Map Subnautica – Points of Interest 564h4s
- Large Wrecks: Light blue flags
- Small Wrecks: Purple flags
- Degasi Seabases: Yellow flags
- Destroyed Lifepods: Dark blue flags
- Alien Bases: Green flags
- Aurora: Among the skulls
- Geysers: Red Flames
- Reaper Leviathan Spawns: White Skulls
- Ghost Leviathan Spawns: Grey Skulls
Map Subnautica – Resources 1k4p3e
Once you click on the image, you will easily find everything
If you need to mine anything, notice that the resources are classified as:
- Limestone: Copper and also Titanium
- Sandstone: Gold, Lead, and also Silver
- Shale: Gold, Lithium, and also Diamond
See where to locate Cave Sulphur, Magnetite, Mercury Ore, Quartz, Aluminium Oxide, Salt, Uraninite, Acid Mushroom, Deep Shroom, Gel Sack, Coral Tube Sample, Table Coral Sample, Fungal Sample, and Brain Coral Sample.
Map Subnautica – Leviathan Coordinates 6hd5i
Reaper Leviathan Coordinates 6j1s3w
- 425 -47 -503
- 609 -90 -637
- 888 -112 -657
- 686 -224 -1034
- 1375 -83 -448
- 1575 -250 -60
- 1436 -186 218
- 1112 -87 289
- 1074 -222 1220
- 965 -243 1593
- 480 -138 1002
- 648 -342 1408
- 692 -298 1636
- 1266 -364 1416
- -1110 -116 21
- -1380 -272 288
- -1489 -284 2
- -1741 -305 96
- 1570 -290 547
- -1380 -294 954
- -1786 -206 858
- -1328 -306 1149
Ghost Leviathan Coordinates 5w695d
- -432 -291 -1326
- -1102 -273 -1323
- -616 -306 1431
- -779 -688 -261
- -885 -591 861
- 252 -833 742
Sea Dragon Leviathan Coordinates 4w546f
- -100 -1100 -128
- -36 -1146 -320
- 115 -1400 -86
Map Subnautica – Lava Geysers 5s2dg
All these coordinates are marked on the first map, but if you prefer the coordinates:
- -575 -300 -190 (Jellyshroom Cave)
- -420 -270 -220 (Jellyshroom Cave also)
- -310 -275 -50 (Jellyshroom Cave also)
- -175 -505 1025 (Underwater islands)
- -150 -510 950 (Underwater islands also)
- -80 -515 930 (Underwater islands also)
- -80 -515 965 (Underwater islands also)
- -75 -25 -445 (Safe Shallows)
- -70 -515 1025 (Underwater islands also)
- -60 -505 1065 (Underwater islands also)
- -30 -520 975 (Underwater islands also)
- -25 -495 1100 (Underwater islands also)
- 25 -90 245 (Kelp Forest Caves)
- 775 -250 510 (Bulb Zone Caves)
- 965 -260 470 (Bulb Zone)
- 965 -250 625 (Bulb Zone also)
- 1145 -275 555 (Bulb Zone also)
Map Subnautica – Degasi Seabases 5r5ec
All these coordinates are marked on the first map, but if you prefer the coordinates:
- -800 80 -1055 (Floating Island)
- -760 15 -1115 (Floating Island also)
- -705 80 -1165 (Floating Island also)
- 95 -250 -375 (Jellyshroom Cave)
- -680 -515 -941 (Deep Grand Reef)
